We also seen the New Orleans Saints end the undefeated streak of the LA Rams. Also, will LeVeon Bell return to the Steelers before the end of the weekend?
Will Mahomes break the single season passing record set by Tom Brady? Will Todd Gurley or Melvin Gordon have more TD's at the end of the season? Can New Orleans continue to score 35+ points a game? Will Jon Gruden and the Raiders continue to tank and embarrass themselves? Is this the season the LA Chargers and Phillip Rivers finally take the next step forward? Which team will reap the benefits of making the trade before the deadline? The Saints signed WR Dez Bryant for the rest of the season, does He have enough in his tank to contribute?
Numerous questionable calls were made and now teams are asking the NFL to clarify the rule. The rules committee is expected to meet next week and discuss but do not expect any changes to the rule if any until next season.Teams will continue to battle to understand what a catch is or isn't and targeting calls have been missed.
Cooper the NFL Analyst went 9-4 in Week 9 and it 88-43-2 for the season. He will have his weekly Power rankings and Recap throughout the season. We will continue to post His record for each weekend and season total. twitter; @TheCupofJoeintheD email; cupofjoeinthed@gmail.com www.cupofjoeinthed.blogspot.com
![]() |
Cooper's Week 10 NFL Power Rankings |
NFL Week 10 Power Rankings
1. New Orleans Saints (2) | ||||||
2. KC Chiefs (19) | ||||||
3. LA Rams (5) | ||||||
4. LA Chargers (25) | ||||||
5. New England Patriots (22) | ||||||
6. Carolina Panthers (12) | ||||||
7. Minnesota Vikings (8) | ||||||
8. Pittsburgh Steelers (25) | ||||||
9. Chicago Bears (8) | ||||||
10. Philadelphia Eagles (19) | ||||||
11. Tennessee Titans (22) | ||||||
12. Cincinnati Bengals (29) | ||||||
13. Houston Texans (32) | ||||||
14. Atlanta Falcons (13) | ||||||
15. Green Bay Packers (1) | ||||||
16. Seattle Seahawks (5) | ||||||
17. Baltimore Ravens (21) | ||||||
18. Washington Redskins (14) | ||||||
19. Tampa Bay Buccaneers | ||||||
20. Miami Dolphins (15) | ||||||
21. Jacksonville Jaguars (25) | ||||||
22. Detroit Lions (2) | ||||||
23. Dallas Cowboys (15) | ||||||
24. Indianapolis Colts (22) | ||||||
25. Denver Broncos (25) | ||||||
26. SF 49ers (15) | ||||||
27. NY Jets (25) | ||||||
28. Cleveland Browns (5) | ||||||
29. Az Cardinals (8) | ||||||
30. NY Giants (8) | ||||||
31. Buffalo Bills (18) | ||||||
32. Oakland Raiders (29) (*) indicates Strength of Schedule |
No comments:
Post a Comment