The Sunday night game saw a rematch of last years NFC Championship Game and the results were the same. The Falcons throttled the Packers and just as it was last season for a good part of it, Packers QB Aaron Rodgers put up gaudy meaningless stats when the game was so far out of reach.
On Monday night, the surprising upstart Lions went into New York and downed the Giants to go to 2-0. The Giants are now 0-2 and their offense looks discombobulated at best. Injuries again played a huge part in this past weekends games as receivers and running backs and OL and DL guys went out, some with minor injuries and others will possible season ending injuries. Cooper went 11-5 and CupofJoeintheD went 13-3 in week 2 picks. YTD, Cooper is 22-9 and CupofJoeintheD is 24-7. We will continue to post His record for each weekend and season total. twitter; @cupofjoeinthed email; cupofjoeinthed@gmail.com www.cupofjoeinthed.blogspot.com
![]() |
Cooper after making his Week 3 NFL Power Rankings |
WEEK 3
NFL Team Power Rankings
1. Kansas City Chiefs (2-0) | |||
2. Oakland Raiders (2-0) | |||
3. Pittsburgh Steelers (2-0) | |||
4. New England Patriots (1-1) | |||
5. Atlanta Falcons (2-0) | |||
6. Tampa Bay Buccaneers (1-0) | |||
7. Green Bay Packers (1-1) | |||
8. Denver Broncos (2-0) | |||
9. Baltimore Ravens (2-0) | |||
10. Detroit Lions (2-0) | |||
11. Carolina Panthers (2-0) | |||
12. Seattle Seahawks (1-1) | |||
13.Dallas Cowboys (1-1) | |||
14. Miami Dolphins (1-0) | |||
15. NY Giants (0-2) | |||
16. Tennessee Titans (1-1) | |||
17. Philadelphia Eagles (1-1) | |||
18. Washington Redskins (1-1) | |||
19. LA Rams (1-1) | |||
20. Minnesota Vikings (1-1) | |||
21. Buffalo Bills (1-1) | |||
22. Houston Texans (1-1) | |||
23. LA Chargers (0-2) | |||
24. Arizona Cardinals (1-1) | |||
25. New Orleans Saints (0-2) | |||
26. Jacksonville Jaguars (1-1) | |||
27. Cincinnati Bengals (0-2) | |||
28. Chicago Bears (0-2) | |||
29. Cleveland Browns (0-2) | |||
30. San Francisco 49ers (0-2) | |||
31. NY Jets (0-2) | |||
32. Indianapolis Colts (0-2) | |||
No comments:
Post a Comment