| NFL Teams | 2017 NFL Season Wins Over/Under |
| Arizona Cardinals | 7 |
| Atlanta Falcons | 10.5 |
| Baltimore Ravens | 9.5 |
| Buffalo Bills | 6 |
| Carolina Panthers | 9 |
| Chicago Bears | 5 |
| Cincinnati Bengals | 7.5 |
| Cleveland Browns | 4 |
| Dallas Cowboys | 9.5 |
| Denver Broncos | 8 |
| Detroit Lions | 9 |
| Green Bay Packers | 10 |
| Houston Texans | 8.5 |
| Indianapolis Colts | 8 |
| Jacksonville Jaguars | 5.5 |
| Kansas City Chiefs | 9.5 |
| Los Angeles Chargers | 6.5 |
| Los Angeles Rams | 5.5 |
| Miami Dolphins | 8 |
| Minnesota Vikings | 7.5 |
| New England Patriots | 11 |
| New Orleans Saints | 8 |
| New York Giants | 9 |
| New York Jets | 5 |
| Oakland Raiders | 9.5 |
| Philadelphia Eagles | 8 |
| Pittsburgh Steelers | 10.5 |
| San Francisco 49ers | 4 |
| Seattle Seahawks | 10.5 |
| Tampa Bay Buccaneers | 8 |
| Tennessee Titans | 9.5 |
| Washington Redskins | 7 |
Saturday, May 6, 2017
2017 NFL Season Wins Over/Under
Here are my early Pre-Season NFL Teams projected wins that they
will have for the upcoming 2017 Season. The favorites to win the most
games are; the Atlanta Falcons, New England Patriots, Pittsburgh Steelers and Seattle
Seahawks. The teams that will win the least amount of games are;
Chicago Bears, Cleveland Browns, NY Jets and San Francisco 49ers,. I will revisit this
one more time right before the season starts to take into account any
more Free Agency moves, injuries, etc... Countdown to the NFL Season
opener is < 125 days. Any comments or teams you think will win more games or
less games than I have picked, please contact me at twitter; @cupofjoeinthed email; cupofjoeinthed@gmail.com www.cupofjoeinthed.blogspot.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment