NFL Teams | 2016 NFL Season Wins Over/Under |
Arizona Cardinals | 9.5 |
Atlanta Falcons | 7.5 |
Baltimore Ravens | 7 |
Buffalo Bills | 8 |
Carolina Panthers | 10.5 |
Chicago Bears | 7 |
Cincinnati Bengals | 9.5 |
Cleveland Browns | 4.5 |
Dallas Cowboys | 9 |
Denver Broncos | 9.5 |
Detroit Lions | 8 |
Green Bay Packers | 10 |
Houston Texans | 8 |
Indianapolis Colts | 9.5 |
Jacksonville Jaguars | 7 |
Kansas City Chiefs | 9 |
Los Angeles Rams | 7.5 |
Miami Dolphins | 6.5 |
Minnesota Vikings | 9.5 |
New England Patriots | 10 |
New Orleans Saints | 7.5 |
New York Giants | 8.5 |
New York Jets | 8 |
Oakland Raiders | 8 |
Philadelphia Eagles | 7.5 |
Pittsburgh Steelers | 10.5 |
San Diego Chargers | 6.5 |
San Francisco 49ers | 5 |
Seattle Seahawks | 10.5 |
Tampa Bay Buccaneers | 7 |
Tennessee Titans | 6.5 |
Washington Redskins | 8.5 |
Thursday, May 19, 2016
2016 NFL Season Wins Over/Under
Here are my early Pre-Season NFL Teams and projected wins that they will have for the upcoming 2016 Season. The favorites to win the most games are; the Carolina Panthers, Pittsburgh Steelers and Seattle Seahawks. The teams that will win the least amount of games are; Cleveland Browns, San Francisco 49ers, and a tie between; Miami Dolphins, Tennessee Titans, and San Diego Chargers. I will revisit this one more time right before the season starts to take into account any more Free Agency moves, injuries, etc... Countdown to the NFL Season opener is here. Any comments or teams you think will win more games or less games than I have picked, please contact me at cupofjoeinthed@gmail.com or on twitter @cupofjoeinthed
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment