On Monday night, there were 2 games and in the first game, the Vikings behind their stellar defense and the accurate throwing of QB Sam Bradford won going away against the Saints whose OL couldn't do much of anything. In the late game, the Broncos stormed out to a huge lead only to barely hang on at the end as they beat the Chargers. Key injuries again occurred as the Jaguars lost start WR Allen Robinson for the season, Cardinals RD Johnson is lost for at least 8 games and the Bears lost yet another WR as Kevin White is out indefinitely. Cooper went 11-4 and CupofJoeintheD also went 11-4 in week 1 picks. We will continue to post His record for each weekend and season total. twitter; @cupofjoeinthed email; cupofjoeinthed@gmail.com www.cupofjoeinthed.blogspot.com
![]() |
Cooper after making his Week 2 NFL Power Rankings |
WEEK 2
NFL Team Power Rankings
1. Kansas City Chiefs (1-0) | |||
2. Pittsburgh Steelers (1-0) | |||
3. Green Bay Packers (1-0) | |||
4. Dallas Cowboys (1-0) | |||
5. New England Patriots (0-1) | |||
6. Oakland Raiders (1-0) | |||
7. Atlanta Falcons (1-0) | |||
8. Seattle Seahawks (0-1) | |||
9. Minnesota Vikings (1-0) | |||
10. Tampa Bay Buccaneers (0-0) | |||
11. Carolina Panthers (1-0) | |||
12. Baltimore Ravens (1-0) | |||
13. Detroit Lions (1-0) | |||
14. Miami Dolphins (0-0) | |||
15. Denver Broncos (1-0) | |||
16. Tennessee Titans (0-1) | |||
17. NY Giants (0-1) | |||
18. Philadelphia Eagles (1-0) | |||
19. LA Rams (1-0) | |||
20. Jacksonville Jaguars (1-0) | |||
21. Buffalo Bills (1-0) | |||
22. Houston Texans (0-1) | |||
23. Washington Redskins (0-1) | |||
24. Arizona Cardinals (0-1) | |||
25. New Orleans Saints (0-1) | |||
26. LA Chargers (0-1) | |||
27. Cincinnati Bengals (0-1) | |||
28. Chicago Bears (0-1) | |||
29. Cleveland Browns (0-1) | |||
30. San Francisco 49ers (0-1) | |||
31.NY Jets (0-1) | |||
32. Indianapolis Colts (0-1) |
No comments:
Post a Comment